The 2012 CIO of the Year® Awards marks the 14th year of this premier annual event. All levels of sponsorship receive multiple benefits (as shown in the side by side chart below).
In addition to participation at the CIO of the Year Awards program on October 12, 2012; Gold and Silver sponsors participate in additional events:
The Executive Dinner on August 28, 2012: One on one dinner with a CIO of your choice to be held at the Ritz Carlton – Buckhead.
The Finalist Reception on September 20, 2012: Reception to honor the 2012 Finalists and 2012 sponsors.
2011 sponsors have the opportunity to commit for 2012 and retain sponsorship level / seniority. (Signed agreement must be received by Nov 19th).
Returning 2011 sponsors may exercise option to move into a higher category for 2012.
Protected priority positions are announced. From this date any and all recommended organizations may contract for highest available position in any category.
| Preferred | Early Bird | Regular | |
|---|---|---|---|
| Until Dec 31, 2011 | Jan 1 - Mar 30, 2012 | Apr 1 - Jun 30, 2012 | |
| Gold | $18,500 | $19,000 | $20,000 |
| Silver | $11,000 | $11,500 | $12,500 |
| Bronze | $6,000 | $6,500 | $7,000 |
2012 CIO of the Year® Awards sponsorship features and benefits:
| 2012 Benefits of Sponsorship | Bronze | Silver | Gold |
|---|---|---|---|
| 1. Ten person sponsor table at CIO of the Year Awards with logo tent card (Oct 12, 2012) | |||
| 2. Option to host a CIO leader and his/her team of four at sponsor table(preference in order of sponsor seniority) | |||
| 3. Inclusion in high end four color, 24 page promotional print brochure | |||
| 4. Recognition by master of ceremonies at awards event | |||
| 5. Sponsor logo in event program | |||
| 6. Sponsor leader quote, organization description and logo on 2012 CIO ofthe Year® Awards website | |||
| 7. Sponsor logo on 2012 CIO of the Year® Awards signage at events | |||
| 8. Sponsor name included in press releases | |||
| 9. Six foot display table in reception area (table location by sponsor seniority) | |||
| 10. Sponsor logo items / information may be distributed to attendees at display table | |||
| 11. Sponsor logo incorporated in video shown during awards presentation | |||
| 12. Invitation to exclusive Executive Dinner at Ritz-Carlton, Buckhead (Aug 28, 2012) | 1 ticket | 1 ticket | |
| 13. Invitation to Finalists Reception (Sept 20, 2012) | 1 ticket | 2 tickets | |
| 14. Multi-media presentation of sponsor capabilities posted on 2012 event website | |||
| 15. Thirty minute one-on-one office meeting with GCLA CIO Advisory Board member | |||
| 16. Invitation to exclusive Pre-event reception with finalists and VIPs (Oct 12, 2012) | 1 ticket | 2 tickets | |
| 17. Present the 2012 CIO of the Year® award to sponsored category winner (Oct 12, 2012) | |||
| 18. Multi-media presentation of sponsor capabilities presented during awards event (Oct 12, 2012) | |||
| 19. Invitation to exclusive Leader discussion and Q & A with keynote speaker (Oct 12, 2012) | 1 ticket | ||
| 20. Photograph of top executive with category award winner |
Complete and submit your signed agreement today:
Mike Adkinson, Event Manager
mike@TechLINKS.net | 404-918-3811
Cameron Tapley, Event Coordinator
Cameron.Tapley@TechLINKS.net | 770-436-6789